In response to demand for an even more rugged pool and spa heater to meet the toughest of operating conditions and environments, Raypak has designed a new premium range of gas heaters suitable for large residential and commercial installations.
In addition to the features of the residential gas heating range, the products include:
All bronze headers for even greater temperature and wear tolerance with increased corrosion protection
Note: Automatic control of pump and motorised valves is not standard on Premium models 127 and 167the harshest operating conditions
| Model | Spa Volume (litres) | Pool Surface Area (m2) | |||||||||
| 2000 | 3000 | 4000 | 5000 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | |
| 131 Spartan Residential | 10º | 6º | 5º | 4º | 0.30º | 0.20º | |||||
| 127 Premium | 10º | 6º | 5º | 4º | 0.30º | 0.20º | |||||
| 167 Premium | 14º | 9º | 7º | 6º | 0.50º | 0.30º | 0.20º | ||||
| 200 Residential | 17º | 12º | 9º | 7º | 0.55º | 0.35º | 0.25º | 0.20º | |||
| 280 Residential or Premium | 25º | 17º | 12º | 10º | 0.85º | 0.55º | 0.40º | 0.30º | 0.25º | 0.20º | |
| 350 Residential | 37º | 21º | 16º | 12º | 1.05º | 0.70º | 0.50º | 0.40º | 0.30º | 0.25º | 0.25º |
| 430 Residential or Premium | 40º | 26º | 19º | 15º | 1.30º | 0.85º | 0.65º | 0.50º | 0.40º | 0.35º | 0.30º |
Note: Temperature rise is provided as a guide only and is based on outdoor installations and an average wind speed and depth of 1.3m. Temperature rise will be greater with indoor installations or lower with higher wind speeds.
| Model | Nominal Rating | Connections | ||||
| Natural Gas | Propane Gas | Gas | Water | |||
| Input (MJ/h) | Output (kW) | Input (MJ/h) | Output (kW) | (mm) | (mm) | |
| Spartan 131 | 120 | 24 | 120 | 24 | 20 | 40 |
| 127 Premium | 110 | 25 | 110 | 25 | 20 | 40 |
| 167 Premium | 164 | 36 | 164 | 36 | 20 | 40 |
| 200 Residential | 196 | 44 | 185 | 41 | 20 | 50 |
| 280 Residential or Premium | 278 | 62 | 261 | 58 | 20 | 50 |
| 350 Residential | 343 | 76 | 323 | 72 | 20 | 50 |
| 430 Residential or Premium | 420 | 94 | 369 | 88 | 20 | 50 |
| Model | Height (mm) | Width (mm) | Depth (mm) | Weight (kgs) | Flue Dia. (mm) | |
| outdoor | indoor | indoor | ||||
| Spartan 131 | 860 | n/a | 440 | 650 | 35 | n/a |
| 127 Premium | 895 | 1100 | 505 | 280 | 42 | 125 |
| 167 Premium | 905 | 1470 | 365 | 610 | 67 | 150 |
| 200 Residential | 1085 | 1580 | 460 | 650 | 70 | 175 |
| 280 Residential or Premium | 1085 | 1685 | 565 | 650 | 75 | 200 |
| 350 Residential | 1085 | 1685 | 655 | 650 | 85 | 225 |
| 430 Residential or Premium | 1085 | 1780 | 750 | 650 | 90 | 250 |
Pool & Spa HeatersCommercial Pool & Spa heaters |