| Description | Nominal Rating | |||
| Natural Gas | Propane | |||
| Inout | Output | Inout | Output | |
| MJ/hr | kW | MJ/hr | kW | |
| SERIES 8 | ||||
| 538 Pool Heater | 539 | 120 | 505 | 115 |
| 658 Pool Heater | 661 | 150 | 620 | 140 |
| 768 Pool Heater | 765 | 170 | 720 | 160 |
| 868 Pool Heater | 870 | 195 | 820 | 180 |
| SERIES 2 | ||||
| 972 Pool Heater - Outdoor | 976 | 220 | 933 | 205 |
| 992 Pool Heater - Indoor | 992 | 225 | 933 | 205 |
| 1142 Pool Heater - Outdoor | 1,142 | 255 | 1,090 | 240 |
| 1182 Pool Heater - Indoor | 1,182 | 265 | 1,090 | 240 |
| 1242 Pool Heater - Outdoor | 1,242 | 275 | 1,186 | 265 |
| 1292 Pool Heater - Indoor | 1,292 | 285 | 1,186 | 265 |
| 1362 Pool Heater - Outdoor | 1,357 | 300 | 1,296 | 290 |
| 1412 Pool Heater - Indoor | 1,412 | 315 | 1,296 | 290 |
| 1492 Pool Heater - Outdoor | 1,491 | 330 | 1,423 | 315 |
| 1552 Pool Heater - Indoor | 1,574 | 345 | 1,423 | 315 |
| 1662 Pool Heater - Outdoor | 1,657 | 370 | 1,581 | 350 |
| 1722 Pool Heater - Indoor | 1,719 | 380 | 1,581 | 350 |
| 1852 Pool Heater - Outdoor | 1,854 | 410 | 1,772 | 395 |
| 1922 Pool Heater - Indoor | 1,926 | 430 | 1,772 | 395 |
| SERIES 4 | ||||
| 2004 Pool Heater - Outdoor | 2,004 | 445 | 2,150 | 480 |
| 2214 Pool Heater - Indoor | 2,215 | 505 | 2,150 | 480 |
| 2404 Pool Heater - Outdoor | 2,404 | 530 | 2,530 | 560 |
| 2634 Pool Heater - Indoor | 22,636 | 600 | 2,530 | 560 |
| 2804 Pool Heater - Outdoor | 2,804 | 625 | 3,035 | 675 |
| 3164 Pool Heater - Indoor | 3,165 | 720 | 3,035 | 675 |
| 3304 Pool Heater - Outdoor | 3,304 | 740 | 3,540 | 790 |
| 3694 Pool Heater - Indoor | 3,692 | 840 | 3,540 | 790 |
| 3804 Pool Heater - Outdoor | 3,804 | 845 | 4,045 | 900 |
| 4224 Pool Heater - Indoor | 4,224 | 960 | 4,045 | 900 |
Special Note Raypak External Pool Heaters / Closed Loop Heaters from the 538 through to 3804 models are supplied with High Wind Top/s as standard. Consideration must be given to the location of the unit /s for the overall combined height of the unit and high wind top, and how this could affect your project.
*ALL RAYPAK MODELS LISTED ARE SUBJECT TO CHANGE OR DELETION AT ANY TIME
| Description | Location | Approximate Dimensions | |||||
| (specify when | Height | Height | Front | Side | Weight | ||
| placing order) | Heater | Flue | Width | Depth | Tare | ||
| Outdoor | Indoor | mm | mm | mm | mm | kg | |
| SERIES 8 | |||||||
| 538 Pool Heater | • | • | 1,100 | 1,140 | 1,130 | 750 | 195 |
| 658 Pool Heater | • | • | 1,100 | 1,270 | 1,250 | 750 | 200 |
| 768 Pool Heater | • | • | 1,100 | 1,270 | 1,360 | 750 | 250 |
| 868 Pool Heater | • | • | 1,100 | 1,380 | 1,460 | 750 | 260 |
| SERIES 2 | |||||||
| 972 Pool Heater - Outdoor | • | • | 850 | 1,380 | 1,650 | 850 | 360 |
| 992 Pool Heater - Indoor | • | • | 850 | 950 | 1,650 | 850 | 310 |
| 1142 Pool Heater - Outdoor | • | • | 850 | 1,520 | 1,850 | 850 | 385 |
| 1182 Pool Heater - Indoor | • | • | 850 | 1,055 | 1,850 | 850 | 330 |
| 1242 Pool Heater - Outdoor | • | • | 850 | 1,520 | 1,950 | 850 | 410 |
| 1292 Pool Heater - Indoor | • | • | 850 | 1,055 | 1,950 | 850 | 360 |
| 1362 Pool Heater - Outdoor | • | • | 850 | 1,710 | 2,050 | 850 | 440 |
| 1412 Pool Heater - Indoor | • | • | 850 | 1,140 | 2,050 | 850 | 390 |
| 1492 Pool Heater - Outdoor | • | • | 850 | 1,710 | 2,200 | 850 | 485 |
| 1552 Pool Heater - Indoor | • | • | 850 | 1,140 | 2,200 | 850 | 420 |
| 1662 Pool Heater - Outdoor | • | • | 930 | 1,710 | 2,400 | 850 | 510 |
| 1722 Pool Heater - Indoor | • | • | 930 | 1,140 | 2,400 | 850 | 440 |
| 1852 Pool Heater - Outdoor | • | • | 930 | 1,980 | 2,600 | 850 | 520 |
| 1922 Pool Heater - Indoor | • | • | 930 | 1,200 | 2,600 | 850 | 460 |
| SERIES 4 | |||||||
| 2004 Pool Heater - Outdoor | • | • | 1,200 | 1,980 | 1,850 | 1,450 | 650 |
| 2214 Pool Heater - Indoor | • | • | 1,750 | ## | 1,850 | 1,450 | 625 |
| 2404 Pool Heater - Outdoor | • | • | 1,200 | 1,980 | 2,100 | 1,450 | 730 |
| 2634 Pool Heater - Indoor | • | • | 1,750 | ## | 2,100 | 1,450 | 700 |
| 2804 Pool Heater - Outdoor | • | • | 1,200 | 1,980 | 2,400 | 1,450 | 810 |
| 3164 Pool Heater - Indoor | • | • | 1,750 | ## | 2,400 | 1,450 | 780 |
| 3304 Pool Heater - Outdoor | • | • | 1,200 | 1,980 | 2,650 | 1,450 | 890 |
| 3694 Pool Heater - Indoor | • | • | 1,750 | ## | 2,650 | 1,450 | 860 |
| 3804 Pool Heater - Outdoor | • | • | 1,200 | 1,980 | 2,950 | 1,450 | 970 |
| 4224 Pool Heater - Indoor | • | • | 1,750 | ## | 2,950 | 1,450 | 940 |
Special Note Raypak External Pool Heaters / Closed Loop Heaters from the 538 through to 3804 models are supplied with High Wind Top/s as standard. Consideration must be given to the location of the unit /s for the overall combined height of the unit and high wind top, and how this could affect your project.
*ALL RAYPAK MODELS LISTED ARE SUBJECT TO CHANGE OR DELETION AT ANY TIME
| Description | Connections | Flow Rates | ||||
| Gas | Water | Flue | ||||
| Nas | LPG | Dia. | Dia. | Min. | Max. | |
| mm | mm | mm | mm | l/s | l/s | |
| SERIES 8 | ||||||
| 538 Pool Heater | 25 | 25 | 65 | 255 | 4.5 | 7.5 |
| 658 Pool Heater | 32 | 25 | 65 | 305 | 4.5 | 7.5 |
| 768 Pool Heater | 32 | 25 | 65 | 305 | 4.5 | 7.5 |
| 868 Pool Heater | 40 | 25 | 65 | 355 | 4.5 | 7.5 |
| SERIES 2 | ||||||
| 972 Pool Heater - Outdoor | 50 | 25 | 65 | 4.5 | 7.5 | |
| 992 Pool Heater - Indoor | 50 | 25 | 65 | 355 | 4.5 | 7.5 |
| 1142 Pool Heater - Outdoor | 50 | 25 | 65 | 4.5 | 7.5 | |
| 1182 Pool Heater - Indoor | 50 | 25 | 65 | 405 | 4.5 | 7.5 |
| 1242 Pool Heater - Outdoor | 50 | 25 | 65 | 4.5 | 7.5 | |
| 1292 Pool Heater - Indoor | 50 | 25 | 65 | 405 | 4.5 | 7.5 |
| 1362 Pool Heater - Outdoor | 50 | 25 | 65 | 1.9 | 3.2 | |
| 1412 Pool Heater - Indoor | 50 | 25 | 65 | 455 | 1.9 | 3.2 |
| 1492 Pool Heater - Outdoor | 50 | 32 | 65 | 2.3 | 3.5 | |
| 1552 Pool Heater - Indoor | 50 | 32 | 65 | 455 | 2.3 | 3.5 |
| 1662 Pool Heater - Outdoor | 50 | 32 | 65 | 2.6 | 4.1 | |
| 1722 Pool Heater - Indoor | 50 | 32 | 65 | 455 | 2.8 | 4.1 |
| 1852 Pool Heater - Outdoor | 50 | 32 | 65 | 2.9 | 4.4 | |
| 1922 Pool Heater - Indoor | 50 | 32 | 65 | 510 | 2.9 | 4.4 |
| SERIES 4 | ||||||
| 2004 Pool Heater - Outdoor | 50 | 32 | 80 | 3.2 | 5.0 | |
| 2214 Pool Heater - Indoor | 50 | 32 | 80 | 610 | 3.2 | 5.0 |
| 2404 Pool Heater - Outdoor | 65 | 40 | 80 | 3.8 | 5.9 | |
| 2634 Pool Heater - Indoor | 65 | 40 | 80 | 660 | 3.8 | 5.9 |
| 2804 Pool Heater - Outdoor | 65 | 40 | 80 | 4.7 | 7.2 | |
| 3164 Pool Heater - Indoor | 65 | 40 | 80 | 710 | 4.7 | 7.2 |
| 3304 Pool Heater - Outdoor | 65 | 50 | 80 | 5.6 | 8.4 | |
| 3694 Pool Heater - Indoor | 80 | 50 | 80 | 760 | 5.6 | 8.4 |
| 3804 Pool Heater - Outdoor | 80 | 50 | 80 | 6.3 | 9.4 | |
| 4224 Pool Heater - Indoor | 80 | 50 | 80 | 815 | 6.3 | 9.4 |
Special Note Raypak External Pool Heaters / Closed Loop Heaters from the 538 through to 3804 models are supplied with High Wind Top/s as standard. Consideration must be given to the location of the unit /s for the overall combined height of the unit and high wind top, and how this could affect your project.
*ALL RAYPAK MODELS LISTED ARE SUBJECT TO CHANGE OR DELETION AT ANY TIME
Pool & Spa HeatersCommercial Pool & Spa heaters |